Easter Holidays Trading Hours

Due to global holidays for the Easter period, market hours will be temporarily influenced for some tradable products.
Please review the table below for full details of changes to trading hours.
Symbol | Regular Trading Time | Global Holidays April 2020 | ||||||
Standard Trading Time (GMT+3) | 10/04/20 (GMT+3) | 13/04/20 (GMT+3) | 14/04/20 (GMT+3) | |||||
FX | 00:01 - 23:59 | Normal | ||||||
Metals | 01:00 - 23:59 | Closed | Normal | Normal | ||||
AUS200 | 2:50 - 09:30 & 10:10 - 23:59 | Closed | Normal | |||||
GER30 | 01:05 - 23:15 & 23:30 - 23:59 (Monday). 01:02 - 23:15 & 23:30 - 23:59 (Tuesday to Thursday). 01:02 - 23:00 (Friday). |
Closed | 03:16 - 23:15 & 23:30 - 23:59 | |||||
EUSTX50 | 09:00 - 23:00 | Closed | Normal | |||||
FRA40 | 09:00 - 23:00 | Closed | Normal | |||||
JPN225 | 01:00 - 23:59 | Normal | Normal | |||||
UK100 | 01:05 - 23:15 & 23:30 - 23:59 (Monday). 01:02 - 23:15 & 23:30 - 23:59 (Tuesday to Thursday). 01:02 - 23:00 (Friday). |
Closed | 03:00 - 23:15 & 23:30 - 23:59 | |||||
NAS100 | 01:00 - 23:15 & 23:30 - 23:59 | Normal | Normal | |||||
US30 | 01:00 - 23:15 & 23:30 - 23:59 | Normal | Normal | |||||
US500 | 01:00 - 23:15 & 23:30 - 23:59 | Normal | Normal | |||||
US500 | 01:00 - 23:59 (Monday). 03:00 - 23:59 (Tuesday to Friday). |
Normal | Normal | |||||
XTIUSD | 01:00 - 23:59 | Normal | Normal |
Unless indicated above the markets will be open as usual. Times shown are server time (GMT+3).