Global Holidays Trading Hours

Due to global holidays in May, market hours will be temporarily influenced for some tradable products.
Please review the table below for full details of changes to trading hours.
Symbol | Regular Trading Time | Global Holidays May 2020 | ||||||
Standard Trading Time (GMT+3) | 01/05/20 (GMT+3) | 04/05/20 (GMT+3) | 08/05/20 (GMT+3) | |||||
FX | 00:01 - 23:59 | Normal | ||||||
Metals | 01:00 - 23:59 | Normal | Normal | Normal | ||||
AUS200 | 2:50 - 09:30 & 10:10 - 23:59 | Normal | Normal | Normal | ||||
GER30 | 01:05 - 23:15 & 23:30 - 23:59 (Monday). 01:02 - 23:15 & 23:30 - 23:59 (Tuesday to Thursday). 01:02 - 23:00 (Friday). |
Closed | 03:16 - 23:15 & 23:30 - 23:59 | Normal | ||||
EUSTX50 | 09:00 - 23:00 | Closed | Normal | Normal | ||||
FRA40 | 09:00 - 23:00 | Closed | Normal | Normal | ||||
JPN225 | 01:00 - 23:59 | Normal | Normal | Normal | ||||
UK100 | 01:05 - 23:15 & 23:30 - 23:59 (Monday). 01:02 - 23:15 & 23:30 - 23:59 (Tuesday to Thursday). 01:02 - 23:00 (Friday). |
Normal | Normal | Closed | ||||
NAS100 | 01:00 - 23:15 & 23:30 - 23:59 | Normal | Normal | Normal | ||||
US30 | 01:00 - 23:15 & 23:30 - 23:59 | Normal | Normal | Normal | ||||
US500 | 01:00 - 23:15 & 23:30 - 23:59 | Normal | Normal | Normal | ||||
XBRUSD | 01:00 - 23:59 (Monday). 03:00 - 23:59 (Tuesday to Friday). |
Normal | Normal | Normal | ||||
XTIUSD | 01:00 - 23:59 | Normal | Normal | Normal |
Symbol | Regular Trading Time | Global Holidays May 2020 | ||||||
Standard Trading Time (GMT+3) | 11/05/20 (GMT+3) | 25/05/20 (GMT+3) | 26/05/20 (GMT+3) | |||||
FX | 00:01 - 23:59 | Normal | ||||||
Metals | 01:00 - 23:59 | Normal | 01:00 - 20:00 | Normal | ||||
AUS200 | 2:50 - 09:30 & 10:10 - 23:59 | Normal | Normal | Normal | ||||
GER30 | 01:05 - 23:15 & 23:30 - 23:59 (Monday). 01:02 - 23:15 & 23:30 - 23:59 (Tuesday to Thursday). 01:02 - 23:00 (Friday). |
Normal | 01:05 - 23:00 | Normal | ||||
EUSTX50 | 09:00 - 23:00 | Normal | Normal | Normal | ||||
FRA40 | 09:00 - 23:00 | Normal | Normal | Normal | ||||
JPN225 | 01:00 - 23:59 | Normal | 01:00 - 20:00 | Normal | ||||
UK100 | 01:05 - 23:15 & 23:30 - 23:59 (Monday). 01:02 - 23:15 & 23:30 - 23:59 (Tuesday to Thursday). 01:02 - 23:00 (Friday). |
03:00 - 23:15 & 23:30 - 23:59 | Closed | 03:00 - 23:15 & 23:30 - 23:59 | ||||
NAS100 | 01:00 - 23:15 & 23:30 - 23:59 | Normal | 01:00 - 20:00 | Normal | ||||
US30 | 01:00 - 23:15 & 23:30 - 23:59 | Normal | 01:00 - 20:00 | Normal | ||||
US500 | 01:00 - 23:15 & 23:30 - 23:59 | Normal | 01:00 - 20:00 | Normal | ||||
XBRUSD | 01:00 - 23:59 (Monday). 03:00 - 23:59 (Tuesday to Friday). |
Normal | 01:00 - 20:30 | Normal | ||||
XTIUSD | 01:00 - 23:59 | Normal | 01:00 - 20:00 | Normal |
Unless indicated above the markets will be open as usual. Times shown are server time (GMT+3).